Corset Size Guide
Corset Size Guide in US Sizes
NOTE* - General Standard US Sizes, (Please Note) Brand size varies.
Alpha Size | Bust (in.) | Waist (in.) | Hips (in.) |
Small | 32" - 34" | 23" - 25" | 34" - 36" |
Medium | 34" - 37" | 25" - 28" | 36" - 39" |
Large | 37" - 40" | 28" - 31" | 39" - 41" |
XL | 40" - 42" | 31" - 34" | 41" - 44" |
2X | 42" - 45" | 34" - 37" | 44" - 47" |
3X | 45" - 48" | 37" - 40" | 47" 50" |
4X | 48" - 52" | 40" - 43" | 50" - 53" |
5X | 52" - 55" | 43" - 46" | 53" - 56" |
6X | 55" - 57" | 46" - 49" | 56" - 59" |
How To Measure Your Bust:
With your arms relaxed at your sides, measure around the fullest part of your chest.
How To Measure Your Waist:
Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
How To Measure Your Hips:
With your feet approximately 6" apart, measure around the fullest part of your hips. This area usually corresponds to the top of your legs.