Baby Clothing Size Chart
Baby Clothing Size Chart in US Sizes
NOTE* - General Standard US Sizes, (Please Note) Brand size varies.
Size | Height (in.) | Weight (lb.) |
P up to 5 lb. | Up to 17" | Up to 5 lb. |
P (Preemie) | Up to 18" | Up to 6 lb. |
NB (Newborn) | 18" - 21.5" | 6 - 9 lb. |
3M | 21.5" - 24" | 9 - 12.5 lb. |
6M | 24" - 27" | 12.5 - 17 lb. |
9M | 27" - 28.5" | 17 - 21 lb. |
12M | 28.5" - 30" | 21 - 25 lb. |
18M | 30" - 32" | 25 - 28 lb. |
24M | 32" - 34" | 28 - 30 lb. |
Choosing the right size for your child is important for a comfortable fit. By using our height and weight guide above, You can easily find the right size for your child. Please note that dual size for example (4-5) are sized generously for a comfortable fit for room to grow.